_1.jpg)
Date | Time | Event | Opponent | Location | Notes | Score | W/L |
---|---|---|---|---|---|---|---|
02/28/19 | 02:30 PM | Preseason Meeting | TBA | Stillwater Area High School | - | ||
03/11/19 | 11:00 AM | Invitational | St. John's University | St. John's University | - | ||
TBA | - | ||||||
03/28/19 | 04:00 PM | Invitational | University of St. Thomas | University of St. Thomas | - | ||
TBA | - | ||||||
03/30/19 | 11:00 AM | Invitational | Minnesota State University | Minnesota State-Mankato | - | ||
TBA | - | ||||||
04/03/19 | 03:45 PM | Meet | Forest Lake | Stillwater Area High School | - | ||
Mounds View | - | ||||||
Roseville | - | ||||||
04/08/19 | 04:00 PM | Meet | Eastview | Eastview High School | This is a 9/10 meet. NotesThis is a 9/10 meet.
|
- | |
04/09/19 | 03:15 PM | Relays | White Bear Lake | White Bear Lake Area High School - South Campus | - | ||
Cretin-Derham Hall | - | ||||||
East Ridge | - | ||||||
Forest Lake | - | ||||||
Mounds View | - | ||||||
04/09/19 | 03:30 PM | Meet | White Bear Lake | White Bear Lake Area High School - South Campus | - | ||
TBA | - | ||||||
04/12/19 | 11:00 AM | Meet | University of MN | University of Minnesota | - | ||
TBA | - | ||||||
04/18/19 | 03:30 PM | Invitational | Andover | Stillwater Area High School | - | ||
Blaine | - | ||||||
Eastview | - | ||||||
Forest Lake | - | ||||||
Mounds View | - | ||||||
Owatonna | - | ||||||
Roseville | - | ||||||
White Bear Lake | - | ||||||
04/24/19 | 03:45 PM | Invitational | Mounds View | Mounds View High School | This is a 9th grade meet. NotesThis is a 9th grade meet.
|
- | |
TBA | This is a 9th grade meet. NotesThis is a 9th grade meet.
|
- | |||||
04/25/19 | 03:00 PM | Invitational | Lakeville South | Lakeville South High School | - | ||
Blaine | - | ||||||
Faribault | - | ||||||
Owatonna | - | ||||||
Prior Lake | - | ||||||
04/26/19 | 05:00 PM | Invitational | Hamline University | Hamline University | This is the Hamline Elite Invite. NotesThis is the Hamline Elite Invite.
|
- | |
TBA | This is the Hamline Elite Invite. NotesThis is the Hamline Elite Invite.
|
- | |||||
04/30/19 | 03:45 PM | Invitational | Mounds View | Mounds View High School | - | ||
TBA | - | ||||||
05/03/19 | 03:30 PM | Invitational | Edina | Edina Community Center | - | ||
05/07/19 | 03:30 PM | True Team Section | Eagan | Eagan High School | - | ||
TBA | - | ||||||
05/09/19 | 03:30 PM | Meet | Wayzata | Wayzata High School | - | ||
05/14/19 | 03:30 PM | Meet | Forest Lake | Stillwater Area High School | - | ||
Mounds View | - | ||||||
Roseville | - | ||||||
05/15/19 | 03:30 PM | 9 - 10 Grade Meet | White Bear Lake | White Bear Lake Area High School - South Campus | - | ||
Cretin-Derham Hall | - | ||||||
East Ridge | - | ||||||
Forest Lake | - | ||||||
Mounds View | - | ||||||
Park | - | ||||||
Roseville | - | ||||||
Woodbury | - | ||||||
05/15/19 | 03:45 PM | Conference Meet | White Bear Lake | White Bear Lake Area High School - South Campus | This is the 9/10 SEC Championships. NotesThis is the 9/10 SEC Championships.
|
- | |
Cretin-Derham Hall | This is the 9/10 SEC Championships. NotesThis is the 9/10 SEC Championships.
|
- | |||||
East Ridge | This is the 9/10 SEC Championships. NotesThis is the 9/10 SEC Championships.
|
- | |||||
Forest Lake | This is the 9/10 SEC Championships. NotesThis is the 9/10 SEC Championships.
|
- | |||||
Mounds View | This is the 9/10 SEC Championships. NotesThis is the 9/10 SEC Championships.
|
- | |||||
Park | This is the 9/10 SEC Championships. NotesThis is the 9/10 SEC Championships.
|
- | |||||
Roseville | This is the 9/10 SEC Championships. NotesThis is the 9/10 SEC Championships.
|
- | |||||
Woodbury | This is the 9/10 SEC Championships. NotesThis is the 9/10 SEC Championships.
|
- | |||||
05/17/19 | 03:30 PM | True Team State | TBA | Stillwater Area High School | - | ||
05/21/19 | 02:45 PM | Conference Prelims | East Ridge | East Ridge High School | - | ||
05/21/19 | 02:45 PM | Conference Prelims | East Ridge | East Ridge High School | - | ||
05/21/19 | 02:45 PM | Conference Prelims | Cretin-Derham Hall | East Ridge High School | - | ||
05/21/19 | 02:45 PM | Conference Prelims | Cretin-Derham Hall | East Ridge High School | - | ||
05/21/19 | 02:45 PM | Conference Prelims | Forest Lake | East Ridge High School | - | ||
05/21/19 | 02:45 PM | Conference Prelims | Forest Lake | East Ridge High School | - | ||
05/21/19 | 02:45 PM | Conference Prelims | Mounds View | East Ridge High School | - | ||
05/21/19 | 02:45 PM | Conference Prelims | Mounds View | East Ridge High School | - | ||
05/21/19 | 02:45 PM | Conference Prelims | Park | East Ridge High School | - | ||
05/21/19 | 02:45 PM | Conference Prelims | Park | East Ridge High School | - | ||
05/21/19 | 02:45 PM | Conference Prelims | Roseville | East Ridge High School | - | ||
05/21/19 | 02:45 PM | Conference Prelims | Roseville | East Ridge High School | - | ||
05/21/19 | 02:45 PM | Conference Prelims | White Bear Lake | East Ridge High School | - | ||
05/21/19 | 02:45 PM | Conference Prelims | White Bear Lake | East Ridge High School | - | ||
05/21/19 | 02:45 PM | Conference Prelims | Woodbury | East Ridge High School | - | ||
05/21/19 | 02:45 PM | Conference Prelims | Woodbury | East Ridge High School | - | ||
05/23/19 | 12:30 PM | Conference Finals | East Ridge | East Ridge High School | - | ||
Cretin-Derham Hall | - | ||||||
Forest Lake | - | ||||||
Mounds View | - | ||||||
Park | - | ||||||
Roseville | - | ||||||
White Bear Lake | - | ||||||
Woodbury | - | ||||||
05/23/19 | 02:45 PM | Conference Finals | East Ridge | East Ridge High School | - | ||
Cretin-Derham Hall | - | ||||||
Forest Lake | - | ||||||
Mounds View | - | ||||||
Park | - | ||||||
Roseville | - | ||||||
White Bear Lake | - | ||||||
Woodbury | - | ||||||
05/28/19 | 03:00 PM | Section Prelims | TBA | Stillwater Area High School | - | ||
05/30/19 | 03:00 PM | Section Finals | TBA | Stillwater Area High School | - | ||
06/07/19 | TBD | State Tournament | Hamline University | Hamline University | - | ||
TBA | - | ||||||
06/08/19 | TBD | State Tournament | Hamline University | Hamline University | - |
2018-2019 Track & Field (B) Grades 9-12
First Day of Practice: March 11, 2019
Where & When to Report on Day 1: 9:00 – 11:00 AM SAHS Gyms 3 & 4
Distance & Midle Distance Runners: SMS 9:00-11:00 AM every day during Spring Break
Equipment Needed: Running Shoes, Cold Weather Running Gear
Will You Hold Practice During Spring Break?: Yes
State Tournament: 06.07.19 – 06.08.19
Head Coach: Scott Christensen
Contact:
Cost: $195
Athlete Information Meeting: February 28 2:30 PM SAHS D205
Parent/Guardian Meeting: TBD
External Website: N/A
Assistant Coaches: Ben Straka, Jason Peterson, Paul Wieland
Volunteer Coaches: Dave Brandt
Registration Requirements can be found at: http://www.goponies.org/page/3264
All athletes must be registered on FeePay prior to the first day of practice/tryouts. https://stillwater.feepay.com/