_1.jpg)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2276559 | 04/19/21 | 01:30 PM | Conference Meet | Roseville Multiple Schools Opponent Schools East RidgeCretin-Derham Hall Forest Lake Irondale Mounds View Park Roseville White Bear Lake Woodbury |
Prestwick GC | |||
2276559 | Mounds View Multiple Schools Opponent Schools East RidgeCretin-Derham Hall Forest Lake Irondale Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2276559 | Forest Lake Multiple Schools Opponent Schools East RidgeCretin-Derham Hall Forest Lake Irondale Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2276559 | Park Multiple Schools Opponent Schools East RidgeCretin-Derham Hall Forest Lake Irondale Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2276559 | White Bear Lake Multiple Schools Opponent Schools East RidgeCretin-Derham Hall Forest Lake Irondale Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2276559 | Woodbury Multiple Schools Opponent Schools East RidgeCretin-Derham Hall Forest Lake Irondale Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2276559 | Cretin-Derham Hall Multiple Schools Opponent Schools East RidgeCretin-Derham Hall Forest Lake Irondale Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2276559 | East Ridge Multiple Schools Opponent Schools East RidgeCretin-Derham Hall Forest Lake Irondale Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2276559 | Irondale Multiple Schools Opponent Schools East RidgeCretin-Derham Hall Forest Lake Irondale Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2276561 | 04/20/21 | 03:00 PM | Conference Meet | Roseville Multiple Schools Opponent Schools Cretin-Derham HallEast Ridge Forest Lake Irondale Mounds View Park Roseville White Bear Lake Woodbury |
Highland National GC | |||
2276561 | Mounds View Multiple Schools Opponent Schools Cretin-Derham HallEast Ridge Forest Lake Irondale Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2276561 | Forest Lake Multiple Schools Opponent Schools Cretin-Derham HallEast Ridge Forest Lake Irondale Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2276561 | Park Multiple Schools Opponent Schools Cretin-Derham HallEast Ridge Forest Lake Irondale Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2276561 | White Bear Lake Multiple Schools Opponent Schools Cretin-Derham HallEast Ridge Forest Lake Irondale Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2276561 | Woodbury Multiple Schools Opponent Schools Cretin-Derham HallEast Ridge Forest Lake Irondale Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2276561 | Cretin-Derham Hall Multiple Schools Opponent Schools Cretin-Derham HallEast Ridge Forest Lake Irondale Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2276561 | East Ridge Multiple Schools Opponent Schools Cretin-Derham HallEast Ridge Forest Lake Irondale Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2276561 | Irondale Multiple Schools Opponent Schools Cretin-Derham HallEast Ridge Forest Lake Irondale Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2276566 | 04/22/21 | 01:20 PM | Conference Meet | Roseville Multiple Schools Opponent Schools ParkCretin-Derham Hall East Ridge Forest Lake Irondale Mounds View Roseville White Bear Lake Woodbury |
River Oaks Golf Course | |||
2276566 | Mounds View Multiple Schools Opponent Schools ParkCretin-Derham Hall East Ridge Forest Lake Irondale Mounds View Roseville White Bear Lake Woodbury |
|||||||
2276566 | Forest Lake Multiple Schools Opponent Schools ParkCretin-Derham Hall East Ridge Forest Lake Irondale Mounds View Roseville White Bear Lake Woodbury |
|||||||
2276566 | Park Multiple Schools Opponent Schools ParkCretin-Derham Hall East Ridge Forest Lake Irondale Mounds View Roseville White Bear Lake Woodbury |
|||||||
2276566 | White Bear Lake Multiple Schools Opponent Schools ParkCretin-Derham Hall East Ridge Forest Lake Irondale Mounds View Roseville White Bear Lake Woodbury |
|||||||
2276566 | Woodbury Multiple Schools Opponent Schools ParkCretin-Derham Hall East Ridge Forest Lake Irondale Mounds View Roseville White Bear Lake Woodbury |
|||||||
2276566 | Cretin-Derham Hall Multiple Schools Opponent Schools ParkCretin-Derham Hall East Ridge Forest Lake Irondale Mounds View Roseville White Bear Lake Woodbury |
|||||||
2276566 | East Ridge Multiple Schools Opponent Schools ParkCretin-Derham Hall East Ridge Forest Lake Irondale Mounds View Roseville White Bear Lake Woodbury |
|||||||
2276566 | Irondale Multiple Schools Opponent Schools ParkCretin-Derham Hall East Ridge Forest Lake Irondale Mounds View Roseville White Bear Lake Woodbury |
|||||||
2418369 | 04/26/21 | 03:15 PM | Conference Meet | Roseville Multiple Schools Opponent Schools Mounds ViewCretin-Derham Hall East Ridge Forest Lake Irondale Park Roseville White Bear Lake Woodbury |
North Oaks GC | |||
2418369 | Mounds View Multiple Schools Opponent Schools Mounds ViewCretin-Derham Hall East Ridge Forest Lake Irondale Park Roseville White Bear Lake Woodbury |
|||||||
2418369 | Forest Lake Multiple Schools Opponent Schools Mounds ViewCretin-Derham Hall East Ridge Forest Lake Irondale Park Roseville White Bear Lake Woodbury |
|||||||
2418369 | Park Multiple Schools Opponent Schools Mounds ViewCretin-Derham Hall East Ridge Forest Lake Irondale Park Roseville White Bear Lake Woodbury |
|||||||
2418369 | White Bear Lake Multiple Schools Opponent Schools Mounds ViewCretin-Derham Hall East Ridge Forest Lake Irondale Park Roseville White Bear Lake Woodbury |
|||||||
2418369 | Woodbury Multiple Schools Opponent Schools Mounds ViewCretin-Derham Hall East Ridge Forest Lake Irondale Park Roseville White Bear Lake Woodbury |
|||||||
2418369 | Cretin-Derham Hall Multiple Schools Opponent Schools Mounds ViewCretin-Derham Hall East Ridge Forest Lake Irondale Park Roseville White Bear Lake Woodbury |
|||||||
2418369 | East Ridge Multiple Schools Opponent Schools Mounds ViewCretin-Derham Hall East Ridge Forest Lake Irondale Park Roseville White Bear Lake Woodbury |
|||||||
2418369 | Irondale Multiple Schools Opponent Schools Mounds ViewCretin-Derham Hall East Ridge Forest Lake Irondale Park Roseville White Bear Lake Woodbury |
|||||||
2418377 | 04/27/21 | 01:00 PM | Conference Meet | Roseville Multiple Schools Opponent Schools Forest LakeCretin-Derham Hall East Ridge Irondale Mounds View Park Roseville White Bear Lake Woodbury |
Tanners Brook Golf Course | |||
2418377 | Mounds View Multiple Schools Opponent Schools Forest LakeCretin-Derham Hall East Ridge Irondale Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2418377 | Forest Lake Multiple Schools Opponent Schools Forest LakeCretin-Derham Hall East Ridge Irondale Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2418377 | Park Multiple Schools Opponent Schools Forest LakeCretin-Derham Hall East Ridge Irondale Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2418377 | White Bear Lake Multiple Schools Opponent Schools Forest LakeCretin-Derham Hall East Ridge Irondale Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2418377 | Woodbury Multiple Schools Opponent Schools Forest LakeCretin-Derham Hall East Ridge Irondale Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2418377 | Cretin-Derham Hall Multiple Schools Opponent Schools Forest LakeCretin-Derham Hall East Ridge Irondale Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2418377 | East Ridge Multiple Schools Opponent Schools Forest LakeCretin-Derham Hall East Ridge Irondale Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2418377 | Irondale Multiple Schools Opponent Schools Forest LakeCretin-Derham Hall East Ridge Irondale Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2278874 | 04/28/21 | 11:00 AM | Conference Meet | Roseville Multiple Schools Opponent Schools Forest LakeCretin-Derham Hall East Ridge Irondale Mounds View Park Roseville White Bear Lake Woodbury |
Troy Burne Golf Club | |||
2278874 | Mounds View Multiple Schools Opponent Schools Forest LakeCretin-Derham Hall East Ridge Irondale Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2278874 | Forest Lake Multiple Schools Opponent Schools Forest LakeCretin-Derham Hall East Ridge Irondale Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2278874 | Park Multiple Schools Opponent Schools Forest LakeCretin-Derham Hall East Ridge Irondale Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2278874 | White Bear Lake Multiple Schools Opponent Schools Forest LakeCretin-Derham Hall East Ridge Irondale Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2278874 | Woodbury Multiple Schools Opponent Schools Forest LakeCretin-Derham Hall East Ridge Irondale Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2278874 | Cretin-Derham Hall Multiple Schools Opponent Schools Forest LakeCretin-Derham Hall East Ridge Irondale Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2278874 | East Ridge Multiple Schools Opponent Schools Forest LakeCretin-Derham Hall East Ridge Irondale Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2278874 | Irondale Multiple Schools Opponent Schools Forest LakeCretin-Derham Hall East Ridge Irondale Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2418364 | 04/29/21 | 02:00 PM | Conference Meet | Roseville Multiple Schools Opponent Schools IrondaleCretin-Derham Hall East Ridge Forest Lake Mounds View Park Roseville White Bear Lake Woodbury |
Les Bolstad Golf Course - University of Minnesota | |||
2418364 | Mounds View Multiple Schools Opponent Schools IrondaleCretin-Derham Hall East Ridge Forest Lake Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2418364 | Forest Lake Multiple Schools Opponent Schools IrondaleCretin-Derham Hall East Ridge Forest Lake Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2418364 | Park Multiple Schools Opponent Schools IrondaleCretin-Derham Hall East Ridge Forest Lake Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2418364 | White Bear Lake Multiple Schools Opponent Schools IrondaleCretin-Derham Hall East Ridge Forest Lake Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2418364 | Woodbury Multiple Schools Opponent Schools IrondaleCretin-Derham Hall East Ridge Forest Lake Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2418364 | Cretin-Derham Hall Multiple Schools Opponent Schools IrondaleCretin-Derham Hall East Ridge Forest Lake Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2418364 | East Ridge Multiple Schools Opponent Schools IrondaleCretin-Derham Hall East Ridge Forest Lake Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2418364 | Irondale Multiple Schools Opponent Schools IrondaleCretin-Derham Hall East Ridge Forest Lake Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2421484 | 05/03/21 | 03:00 PM | Conference Meet | Roseville Multiple Schools Opponent Schools White Bear LakeCretin-Derham Hall East Ridge Forest Lake Irondale Mounds View Park Roseville Woodbury |
Dellwood Hills Golf Club | |||
2421484 | Mounds View Multiple Schools Opponent Schools White Bear LakeCretin-Derham Hall East Ridge Forest Lake Irondale Mounds View Park Roseville Woodbury |
|||||||
2421484 | Forest Lake Multiple Schools Opponent Schools White Bear LakeCretin-Derham Hall East Ridge Forest Lake Irondale Mounds View Park Roseville Woodbury |
|||||||
2421484 | Park Multiple Schools Opponent Schools White Bear LakeCretin-Derham Hall East Ridge Forest Lake Irondale Mounds View Park Roseville Woodbury |
|||||||
2421484 | White Bear Lake Multiple Schools Opponent Schools White Bear LakeCretin-Derham Hall East Ridge Forest Lake Irondale Mounds View Park Roseville Woodbury |
|||||||
2421484 | Woodbury Multiple Schools Opponent Schools White Bear LakeCretin-Derham Hall East Ridge Forest Lake Irondale Mounds View Park Roseville Woodbury |
|||||||
2421484 | Cretin-Derham Hall Multiple Schools Opponent Schools White Bear LakeCretin-Derham Hall East Ridge Forest Lake Irondale Mounds View Park Roseville Woodbury |
|||||||
2421484 | East Ridge Multiple Schools Opponent Schools White Bear LakeCretin-Derham Hall East Ridge Forest Lake Irondale Mounds View Park Roseville Woodbury |
|||||||
2421484 | Irondale Multiple Schools Opponent Schools White Bear LakeCretin-Derham Hall East Ridge Forest Lake Irondale Mounds View Park Roseville Woodbury |
|||||||
2424553 | 05/06/21 | 11:00 AM | Invitational | Mounds View |
Fox Hollow Golf Club | |||
2424553 | Forest Lake |
|||||||
2424553 | Irondale |
|||||||
2424553 | White Bear Lake |
|||||||
2424553 | Cretin-Derham Hall |
|||||||
2424553 | Robbinsdale Armstrong |
|||||||
2424553 | Totino-Grace |
|||||||
2424553 | Spring Lake Park |
|||||||
2424553 | Rogers High School |
|||||||
2424553 | Monticello |
|||||||
2424553 | Legacy Christian Academy |
|||||||
2421488 | 05/10/21 | 03:30 PM | Conference Meet | Roseville Multiple Schools Opponent Schools Cretin-Derham HallEast Ridge Forest Lake Irondale Mounds View Park Roseville White Bear Lake Woodbury |
Stillwater CC | |||
2421488 | Mounds View Multiple Schools Opponent Schools Cretin-Derham HallEast Ridge Forest Lake Irondale Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2421488 | Forest Lake Multiple Schools Opponent Schools Cretin-Derham HallEast Ridge Forest Lake Irondale Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2421488 | Park Multiple Schools Opponent Schools Cretin-Derham HallEast Ridge Forest Lake Irondale Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2421488 | White Bear Lake Multiple Schools Opponent Schools Cretin-Derham HallEast Ridge Forest Lake Irondale Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2421488 | Woodbury Multiple Schools Opponent Schools Cretin-Derham HallEast Ridge Forest Lake Irondale Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2421488 | Cretin-Derham Hall Multiple Schools Opponent Schools Cretin-Derham HallEast Ridge Forest Lake Irondale Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2421488 | East Ridge Multiple Schools Opponent Schools Cretin-Derham HallEast Ridge Forest Lake Irondale Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2421488 | Irondale Multiple Schools Opponent Schools Cretin-Derham HallEast Ridge Forest Lake Irondale Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2278821 | 05/13/21 | 03:30 PM | Conference Meet | Roseville Multiple Schools Opponent Schools WoodburyCretin-Derham Hall East Ridge Forest Lake Irondale Mounds View Park Roseville White Bear Lake |
Eagle Valley Golf | |||
2278821 | Mounds View Multiple Schools Opponent Schools WoodburyCretin-Derham Hall East Ridge Forest Lake Irondale Mounds View Park Roseville White Bear Lake |
|||||||
2278821 | Forest Lake Multiple Schools Opponent Schools WoodburyCretin-Derham Hall East Ridge Forest Lake Irondale Mounds View Park Roseville White Bear Lake |
|||||||
2278821 | Park Multiple Schools Opponent Schools WoodburyCretin-Derham Hall East Ridge Forest Lake Irondale Mounds View Park Roseville White Bear Lake |
|||||||
2278821 | White Bear Lake Multiple Schools Opponent Schools WoodburyCretin-Derham Hall East Ridge Forest Lake Irondale Mounds View Park Roseville White Bear Lake |
|||||||
2278821 | Woodbury Multiple Schools Opponent Schools WoodburyCretin-Derham Hall East Ridge Forest Lake Irondale Mounds View Park Roseville White Bear Lake |
|||||||
2278821 | Cretin-Derham Hall Multiple Schools Opponent Schools WoodburyCretin-Derham Hall East Ridge Forest Lake Irondale Mounds View Park Roseville White Bear Lake |
|||||||
2278821 | East Ridge Multiple Schools Opponent Schools WoodburyCretin-Derham Hall East Ridge Forest Lake Irondale Mounds View Park Roseville White Bear Lake |
|||||||
2278821 | Irondale Multiple Schools Opponent Schools WoodburyCretin-Derham Hall East Ridge Forest Lake Irondale Mounds View Park Roseville White Bear Lake |
|||||||
2276586 | 05/17/21 | 03:30 PM | Conference Meet | Roseville Multiple Schools Opponent Schools RosevilleCretin-Derham Hall East Ridge Forest Lake Irondale Mounds View Park White Bear Lake Woodbury |
Midland Hills Golf Club | |||
2276586 | Mounds View Multiple Schools Opponent Schools RosevilleCretin-Derham Hall East Ridge Forest Lake Irondale Mounds View Park White Bear Lake Woodbury |
|||||||
2276586 | Forest Lake Multiple Schools Opponent Schools RosevilleCretin-Derham Hall East Ridge Forest Lake Irondale Mounds View Park White Bear Lake Woodbury |
|||||||
2276586 | Park Multiple Schools Opponent Schools RosevilleCretin-Derham Hall East Ridge Forest Lake Irondale Mounds View Park White Bear Lake Woodbury |
|||||||
2276586 | White Bear Lake Multiple Schools Opponent Schools RosevilleCretin-Derham Hall East Ridge Forest Lake Irondale Mounds View Park White Bear Lake Woodbury |
|||||||
2276586 | Woodbury Multiple Schools Opponent Schools RosevilleCretin-Derham Hall East Ridge Forest Lake Irondale Mounds View Park White Bear Lake Woodbury |
|||||||
2276586 | Cretin-Derham Hall Multiple Schools Opponent Schools RosevilleCretin-Derham Hall East Ridge Forest Lake Irondale Mounds View Park White Bear Lake Woodbury |
|||||||
2276586 | East Ridge Multiple Schools Opponent Schools RosevilleCretin-Derham Hall East Ridge Forest Lake Irondale Mounds View Park White Bear Lake Woodbury |
|||||||
2276586 | Irondale Multiple Schools Opponent Schools RosevilleCretin-Derham Hall East Ridge Forest Lake Irondale Mounds View Park White Bear Lake Woodbury |
|||||||
2276591 | 05/20/21 | 08:00 AM | Conference Finals | Roseville Multiple Schools Opponent Schools Forest LakeCretin-Derham Hall East Ridge Irondale Mounds View Park Roseville White Bear Lake Woodbury |
Oak Glen | |||
2276591 | Mounds View Multiple Schools Opponent Schools Forest LakeCretin-Derham Hall East Ridge Irondale Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2276591 | Forest Lake Multiple Schools Opponent Schools Forest LakeCretin-Derham Hall East Ridge Irondale Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2276591 | Park Multiple Schools Opponent Schools Forest LakeCretin-Derham Hall East Ridge Irondale Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2276591 | White Bear Lake Multiple Schools Opponent Schools Forest LakeCretin-Derham Hall East Ridge Irondale Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2276591 | Woodbury Multiple Schools Opponent Schools Forest LakeCretin-Derham Hall East Ridge Irondale Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2276591 | Cretin-Derham Hall Multiple Schools Opponent Schools Forest LakeCretin-Derham Hall East Ridge Irondale Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2276591 | East Ridge Multiple Schools Opponent Schools Forest LakeCretin-Derham Hall East Ridge Irondale Mounds View Park Roseville White Bear Lake Woodbury |
|||||||
2276591 | Irondale Multiple Schools Opponent Schools Forest LakeCretin-Derham Hall East Ridge Irondale Mounds View Park Roseville White Bear Lake Woodbury |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |
Golf – Girls
Grades 7-12 | $198 | March 29, 2021 – June 19, 2021
Peter Deeg, Head Coach | pete@rouzer.com
Monday, March 29, 2021 | Zoom Meetings for Week 1
Informational Meeting: Monday, March 1, 2021 | 3:00 PM | ZOOM Meeting
Join Zoom Meeting
https://stillwaterschools.
Meeting ID: 891 1753 5657
Passcode: 366042
How to Register: https://goponies.org/page/hot_news/view/179
Direct Link to SmartSchoolK12 to Register: http://payments.stillwaterschools.org
Student athletes must be registered on SmartSchoolK12 before participating in tryouts or practice.